<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for A Global Goring</title>
	<atom:link href="http://ricksweblog.ebidz.biz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ricksweblog.ebidz.biz</link>
	<description>The Truth About Global Warming, Ethanol Gas and Politics</description>
	<pubDate>Wed, 07 Jan 2009 01:44:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Senator Inhofe Responds to RFK Jrs “TRAITOR” Comments on FOX by Mymnpymnkip</title>
		<link>http://ricksweblog.ebidz.biz/archives/74#comment-1317</link>
		<dc:creator>Mymnpymnkip</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=74#comment-1317</guid>
		<description>Bite my shiny metal ass, assholes, &lt;a href="http://justnkldkhsjvd.com/" rel="nofollow"&gt;you were joked!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Bite my shiny metal ass, assholes, <a href="http://justnkldkhsjvd.com/" rel="nofollow">you were joked!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has global warming stopped? by computer chair rollerblade wheels</title>
		<link>http://ricksweblog.ebidz.biz/archives/5#comment-1183</link>
		<dc:creator>computer chair rollerblade wheels</dc:creator>
		<pubDate>Sat, 27 Dec 2008 10:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=5#comment-1183</guid>
		<description>&lt;a href="http://computerchairworld.info/computer+chair+rollerblade+wheels/" rel="nofollow"&gt;computer chair rollerblade wheels&lt;/a&gt;
				Nice Site.</description>
		<content:encoded><![CDATA[<p><a href="http://computerchairworld.info/computer+chair+rollerblade+wheels/" rel="nofollow">computer chair rollerblade wheels</a><br />
				Nice Site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Climate Change Kill the Roman Empire? by Bobiscold</title>
		<link>http://ricksweblog.ebidz.biz/archives/203#comment-1113</link>
		<dc:creator>Bobiscold</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=203#comment-1113</guid>
		<description>I think that the Romans should take full responsibility for the problem. It was their unregulated use of chariots, burning the midnight oil, volcanic eruptions, Emperor ALGORE fiddling while power plants burned coal and mistreatment of the Greeks that caused the problem. This leads me to the conclusion that the Italians should be held responsible today. As for the references below to Mars, there is no intelligent life on Mars. Thus, the disappearance of the ice caps is a delayed reaction to the misdeeds of the Romans. As you can also see below, there is no intelligent life within the Global Warming crowd as well.</description>
		<content:encoded><![CDATA[<p>I think that the Romans should take full responsibility for the problem. It was their unregulated use of chariots, burning the midnight oil, volcanic eruptions, Emperor ALGORE fiddling while power plants burned coal and mistreatment of the Greeks that caused the problem. This leads me to the conclusion that the Italians should be held responsible today. As for the references below to Mars, there is no intelligent life on Mars. Thus, the disappearance of the ice caps is a delayed reaction to the misdeeds of the Romans. As you can also see below, there is no intelligent life within the Global Warming crowd as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Climate Change Kill the Roman Empire? by tomm</title>
		<link>http://ricksweblog.ebidz.biz/archives/203#comment-1112</link>
		<dc:creator>tomm</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=203#comment-1112</guid>
		<description>"Because we have evidence. ." What evidence? A bunch of computer projections? What about the evidence that the planet has been cooling for the last two years? What about the evidence that sea levels have not risen more than a centimeter? You also stated "The hypothesis of anthropogenic global warming..." It is just that, a hypothesis! No proof! How can a gas that makes up less than .04% of the atmosphere be responsible for all of the weather of the last 50 years? Why did Global Warming change to Climate Change? Was it because you have no evidence? Why are teh scientists breaking ranks&#62; Because you have no evidence? Why do you insist on ignoring the influence of the sun?What we are experiencing is natural variation in global weather patterns. Hopefully we are better equipped than teh Anasazi and the Romans to deal with the disruptions so our civilization will not fall. In another post you stated :... exchanging with an atmosphere that is almost pure CO2.." If the atmosphere of Mars is almost pure CO2 and CO2 is the primary greenhouse gas and increased levels of CO2 in the Earth's atmosphere are going to tip us over into a catastrophic climate change, why is Mars so cold? Is it because it is farther from the sun? Could it be the computer programs and evidence you offer fails to include all the variables? Or is it because the climate is so complex it is impossible to model. What do receding glaciers have to do with climate change ? "Once again, another uneducated poster has confused the global climate with the weather in one place on earth for a short period of time."</description>
		<content:encoded><![CDATA[<p>&#8220;Because we have evidence. .&#8221; What evidence? A bunch of computer projections? What about the evidence that the planet has been cooling for the last two years? What about the evidence that sea levels have not risen more than a centimeter? You also stated &#8220;The hypothesis of anthropogenic global warming&#8230;&#8221; It is just that, a hypothesis! No proof! How can a gas that makes up less than .04% of the atmosphere be responsible for all of the weather of the last 50 years? Why did Global Warming change to Climate Change? Was it because you have no evidence? Why are teh scientists breaking ranks&gt; Because you have no evidence? Why do you insist on ignoring the influence of the sun?What we are experiencing is natural variation in global weather patterns. Hopefully we are better equipped than teh Anasazi and the Romans to deal with the disruptions so our civilization will not fall. In another post you stated :&#8230; exchanging with an atmosphere that is almost pure CO2..&#8221; If the atmosphere of Mars is almost pure CO2 and CO2 is the primary greenhouse gas and increased levels of CO2 in the Earth&#8217;s atmosphere are going to tip us over into a catastrophic climate change, why is Mars so cold? Is it because it is farther from the sun? Could it be the computer programs and evidence you offer fails to include all the variables? Or is it because the climate is so complex it is impossible to model. What do receding glaciers have to do with climate change ? &#8220;Once again, another uneducated poster has confused the global climate with the weather in one place on earth for a short period of time.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Climate Change Kill the Roman Empire? by Bobiscold</title>
		<link>http://ricksweblog.ebidz.biz/archives/203#comment-1111</link>
		<dc:creator>Bobiscold</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=203#comment-1111</guid>
		<description>The reason Mars has been warming was recently revealed by the Mars lander. They found the remains of Romans just beneath thr surface.There is no such thing as a consensus in science. It must be a proven scientific fact, a theory or a hypothesis to be tested. We don’t vote; we do reproducible experiments and research. The proponents of global warming base everything on their models, which when given 1960 data cannot predict today’s temperatures. They have created a phony money machine.</description>
		<content:encoded><![CDATA[<p>The reason Mars has been warming was recently revealed by the Mars lander. They found the remains of Romans just beneath thr surface.There is no such thing as a consensus in science. It must be a proven scientific fact, a theory or a hypothesis to be tested. We don’t vote; we do reproducible experiments and research. The proponents of global warming base everything on their models, which when given 1960 data cannot predict today’s temperatures. They have created a phony money machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Climate Change Kill the Roman Empire? by Jock</title>
		<link>http://ricksweblog.ebidz.biz/archives/203#comment-1110</link>
		<dc:creator>Jock</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=203#comment-1110</guid>
		<description>"What evidence?" The evidence in several thousands of scientific papers on the subject. Just because you aren't aware of it, doesn't mean it isn't there. The evidence comes from several different types of observations. The crticism that it is "all just based on models" just shows that people don't understand how science works. ALL science is based on models. The question is how good is the science that goes into those models, and despite what the right wing noise machine says, that science is getting stronger every year. The "evidence that the planet has been cooling for the last two years" is not evidence against AGW. We are not talking about year-to-year time scales. Many factors affect the global climate, and many factors affect the CO2 concentration. That is why the correlation between them isn't perfect, especially year-to-year. It is very obvious over many decades or centuries, however, so obvious it makes the claims of the denialists rather laughable. Sorry folks, we don't know everything, but we do know THAT.</description>
		<content:encoded><![CDATA[<p>&#8220;What evidence?&#8221; The evidence in several thousands of scientific papers on the subject. Just because you aren&#8217;t aware of it, doesn&#8217;t mean it isn&#8217;t there. The evidence comes from several different types of observations. The crticism that it is &#8220;all just based on models&#8221; just shows that people don&#8217;t understand how science works. ALL science is based on models. The question is how good is the science that goes into those models, and despite what the right wing noise machine says, that science is getting stronger every year. The &#8220;evidence that the planet has been cooling for the last two years&#8221; is not evidence against AGW. We are not talking about year-to-year time scales. Many factors affect the global climate, and many factors affect the CO2 concentration. That is why the correlation between them isn&#8217;t perfect, especially year-to-year. It is very obvious over many decades or centuries, however, so obvious it makes the claims of the denialists rather laughable. Sorry folks, we don&#8217;t know everything, but we do know THAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Climate Change Kill the Roman Empire? by Nonsense 1</title>
		<link>http://ricksweblog.ebidz.biz/archives/203#comment-1109</link>
		<dc:creator>Nonsense 1</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=203#comment-1109</guid>
		<description>When politicians want something they will find an argument where there is none. It seems the Global warmers want to create a new concern that our government will collapse if we fail to heed there warnings. I find it difficult, considering traditional Roman history to link the empire's fall to anything other than conversion to Christianity and foreign invasion- a militant people that went soft. It's nice to know, however, science is getting better. I would hope so.</description>
		<content:encoded><![CDATA[<p>When politicians want something they will find an argument where there is none. It seems the Global warmers want to create a new concern that our government will collapse if we fail to heed there warnings. I find it difficult, considering traditional Roman history to link the empire&#8217;s fall to anything other than conversion to Christianity and foreign invasion- a militant people that went soft. It&#8217;s nice to know, however, science is getting better. I would hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethanol may pose storage problems by RYErnest</title>
		<link>http://ricksweblog.ebidz.biz/archives/20#comment-986</link>
		<dc:creator>RYErnest</dc:creator>
		<pubDate>Sun, 30 Nov 2008 08:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=20#comment-986</guid>
		<description>Nice post u have here :D Added to my RSS reader</description>
		<content:encoded><![CDATA[<p>Nice post u have here <img src='http://ricksweblog.ebidz.biz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Added to my RSS reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on smaller carbon footprint can kick you in the shin by Allison Sellers</title>
		<link>http://ricksweblog.ebidz.biz/archives/198#comment-921</link>
		<dc:creator>Allison Sellers</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=198#comment-921</guid>
		<description>Great website, the information is good, and the content will keep me coming back, thanks again.</description>
		<content:encoded><![CDATA[<p>Great website, the information is good, and the content will keep me coming back, thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on smaller carbon footprint can kick you in the shin by autocarsinsurance.net &#187; Blog Archive &#187; smaller carbon footprint can kick you in the shin</title>
		<link>http://ricksweblog.ebidz.biz/archives/198#comment-707</link>
		<dc:creator>autocarsinsurance.net &#187; Blog Archive &#187; smaller carbon footprint can kick you in the shin</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://ricksweblog.ebidz.biz/?p=198#comment-707</guid>
		<description>[...] The solar farm, of course, is a direct response to the government’s global -warming-inspired mandate that utilities provide 20 percent of electricity from renewable power sources by 2010. Global warming alarmists aren’t only &#8230;  Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] The solar farm, of course, is a direct response to the government’s global -warming-inspired mandate that utilities provide 20 percent of electricity from renewable power sources by 2010. Global warming alarmists aren’t only &#8230;  Read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
